split `examples/` into `benchmarks/` and `bins/` (dragoon/komodo!117)
## new structure for the repository - benchmarks are in `./benchmarks/` and can be run with either `cargo run --package benchmarks --bin <bench>` or the commands in `./benchmarks/README.md` ``` ├── Cargo.toml ├── README.md └── src └── bin ├── commit.rs ├── fec.rs ├── linalg.rs ├── operations │ ├── curve_group.rs │ └── field.rs ├── recoding.rs ├── setup.rs └── setup_size.rs ``` - examples are now in `./bins/` as standalone binaries and can be run either with `cargo run --package <pkg>` or with the help of the `cargo bin` command from `.nushell/cargo.nu` ``` ├── curves │ ├── Cargo.toml │ ├── README.md │ └── src │ └── main.rs ├── inbreeding │ ├── build.nu │ ├── Cargo.toml │ ├──...
Showing
- .nushell/binary.nu 0 additions, 0 deletions.nushell/binary.nu
- .nushell/cargo.nu 55 additions, 0 deletions.nushell/cargo.nu
- .nushell/color.nu 2 additions, 10 deletions.nushell/color.nu
- .nushell/error.nu 9 additions, 0 deletions.nushell/error.nu
- .nushell/formats.nu 0 additions, 0 deletions.nushell/formats.nu
- .nushell/fs.nu 0 additions, 0 deletions.nushell/fs.nu
- .nushell/math.nu 0 additions, 0 deletions.nushell/math.nu
- .nushell/parse.nu 0 additions, 0 deletions.nushell/parse.nu
- .nushell/plot.nu 0 additions, 0 deletions.nushell/plot.nu
- .nushell/venv.nu 0 additions, 0 deletions.nushell/venv.nu
- Cargo.toml 8 additions, 67 deletionsCargo.toml
- README.md 10 additions, 1 deletionREADME.md
- benchmarks/.nushell/commit/plot.nu 3 additions, 3 deletionsbenchmarks/.nushell/commit/plot.nu
- benchmarks/.nushell/commit/run.nu 1 addition, 1 deletionbenchmarks/.nushell/commit/run.nu
- benchmarks/.nushell/fec/plot.nu 4 additions, 4 deletionsbenchmarks/.nushell/fec/plot.nu
- benchmarks/.nushell/fec/run.nu 2 additions, 2 deletionsbenchmarks/.nushell/fec/run.nu
- benchmarks/.nushell/recoding/plot.nu 4 additions, 4 deletionsbenchmarks/.nushell/recoding/plot.nu
- benchmarks/.nushell/recoding/run.nu 2 additions, 2 deletionsbenchmarks/.nushell/recoding/run.nu
- benchmarks/.nushell/setup/plot.nu 3 additions, 3 deletionsbenchmarks/.nushell/setup/plot.nu
- benchmarks/.nushell/setup/run.nu 1 addition, 1 deletionbenchmarks/.nushell/setup/run.nu
File moved
.nushell/cargo.nu
0 → 100644
.nushell/error.nu
0 → 100644
File moved
File moved
File moved
File moved
File moved
File moved
... | ... | @@ -20,70 +20,11 @@ tracing-subscriber = "0.3.17" |
ark-bls12-381 = "0.4.0" | ||
rand = "0.8.5" | ||
[dev-dependencies] | ||
clap = { version = "4.5.4", features = ["derive"] } | ||
indicatif = "0.17.8" | ||
plnk = { git = "https://gitlab.isae-supaero.fr/a.stevan/plnk", tag = "0.7.0", version = "0.7.0" } | ||
# all the curve dependencies below are used by the `curves` example | ||
ark-bls12-377 = "0.4.0" | ||
ark-bls12-381 = "0.4.0" | ||
ark-bn254 = "0.4.0" | ||
ark-bw6-761 = "0.4.0" | ||
ark-cp6-782 = "0.4.0" | ||
ark-curve25519 = "0.4.0" | ||
ark-ed-on-bls12-377 = "0.4.0" | ||
ark-ed-on-bls12-381 = "0.4.0" | ||
ark-ed-on-bls12-381-bandersnatch = "0.4.0" | ||
ark-ed-on-bn254 = "0.4.0" | ||
ark-ed-on-bw6-761 = "0.4.0" | ||
ark-ed-on-cp6-782 = "0.4.0" | ||
ark-ed-on-mnt4-298 = "0.4.0" | ||
ark-ed-on-mnt4-753 = "0.4.0" | ||
ark-ed25519 = "0.4.0" | ||
ark-mnt4-298 = "0.4.0" | ||
ark-mnt4-753 = "0.4.0" | ||
ark-mnt6-298 = "0.4.0" | ||
ark-mnt6-753 = "0.4.0" | ||
ark-pallas = "0.4.0" | ||
ark-poly-commit = "0.4.0" | ||
ark-secp256k1 = "0.4.0" | ||
ark-secp256r1 = "0.4.0" | ||
ark-secp384r1 = "0.4.0" | ||
ark-secq256k1 = "0.4.0" | ||
ark-vesta = "0.4.0" | ||
[[example]] | ||
name = "bench_commit" | ||
path = "examples/benches/commit.rs" | ||
[[example]] | ||
name = "bench_setup_size" | ||
path = "examples/benches/setup_size.rs" | ||
[[example]] | ||
name = "bench_field_operations" | ||
path = "examples/benches/operations/field.rs" | ||
[[example]] | ||
name = "bench_curve_group_operations" | ||
path = "examples/benches/operations/curve_group.rs" | ||
[[example]] | ||
name = "bench_setup" | ||
path = "examples/benches/setup.rs" | ||
[[example]] | ||
name = "bench_linalg" | ||
path = "examples/benches/linalg.rs" | ||
[[example]] | ||
name = "bench_recoding" | ||
path = "examples/benches/recoding.rs" | ||
[[example]] | ||
name = "bench_fec" | ||
path = "examples/benches/fec.rs" | ||
[[example]] | ||
name = "inbreeding" | ||
path = "examples/inbreeding/mod.rs" | ||
[workspace] | ||
members = [ | ||
"benchmarks", | ||
"bins/curves", | ||
"bins/inbreeding", | ||
"bins/rank", | ||
"bins/rng", | ||
] |
Please register or sign in to comment