Skip to content
Snippets Groups Projects
  1. Jun 30, 2021
  2. Jun 25, 2021
  3. Jun 17, 2021
  4. Nov 21, 2019
  5. Nov 14, 2019
  6. Jul 05, 2019
  7. Mar 21, 2019
  8. Mar 12, 2019
  9. Nov 23, 2018
  10. Nov 21, 2018
  11. Nov 20, 2018
  12. Nov 13, 2018
  13. Oct 05, 2018
  14. Sep 13, 2018
  15. Mar 30, 2018
  16. Mar 14, 2018
  17. Jan 31, 2018
  18. Oct 05, 2017
  19. Oct 02, 2017
  20. Jul 17, 2017
  21. Jun 23, 2017
  22. Apr 27, 2017
  23. Dec 08, 2016
  24. Sep 30, 2016
  25. Aug 09, 2016
  26. Aug 06, 2016
  27. Feb 23, 2016
  28. Jan 08, 2016
  29. Nov 26, 2015
  30. Nov 07, 2015
  31. May 04, 2015
  32. Apr 08, 2015
  33. Dec 08, 2014
  34. Sep 14, 2014
    • THIRIOUX Xavier's avatar
      - Added major feature: Lustre V6 automata !!! · 6a1a01d2
      THIRIOUX Xavier authored
       - one automata example added
       - changed the reset condition in node calls (now a simple bool expr)
       - bug corrected in clock calculus
       - bug corrected in traceability info
       - added field in variables to test whether they are original 
         or created by normalization process: better error message 
         for causality problems
      
       Warning: this is the first working version of automata, needs further 
       testing (and debugging). AFAIK, the semantics is close to Lustre V6,
       but further changes may be needed to equate them.
      6a1a01d2
Loading